@techreport{anonomyous:89,
AUTHOR	= { Anonymous },
TITLE	= {Capital Adequacy Guidelines},
INSTITUTION = {Board of Governors of the Federal Reserve System},
MONTH	= {March},
YEAR	= 1989
}


 
@article{asquith-gertner-scharfstein:94,
author = { Paul Asquith and Robert Gertner and David Scharfstein },
title = { Anatomy of Financial Distress: An Examination of Junk-Bond Issuers },
journal = { The Quarterly Journal of Economics },
month = {august},
year = 1994,
volume = 109,
number = 3,
pages = {625--658}
}

@article{anderson:87,
AUTHOR	= {Dan R. Anderson},
TITLE	= {Financing Asbestos Claims: Coverage Issues,
 Manville's Bankruptcy And The Claims Facility},
JOURNAL	= {Journal of Risk and Insurance},
VOLUME	= {54},
NUMBER	= 3,
YEAR	= 1987,
PAGES	= {429--451}
}

 
@article{bagwell:93,
AUTHOR	= {Laurie Simon Bagwell and Josef Zechner},
TITLE	= {Influence Costs and Capital Structure},
JOURNAL	= {The Journal of Finance},
VOLUME	= {48},
NUMBER	= 3,
MONTH	= {July},
YEAR	= 1993,
PAGES	= {975--1008}
}

 
@article{berglof:94,
AUTHOR	= {Erik Bergl\"of and Ernst-Ludwig von Thadden},
TITLE	= {Short-Term Versus Long-Term Interests: Capital Structure with Multiple Investors},
JOURNAL	= {The Quarterly Journal of Economics},
VOLUME	= {439},
MONTH	= nov,
YEAR	= 1994,
PAGES	= {1055--1084}
}


 
@article{bergman:91,
AUTHOR	= {Yaakov Z. Bergman and Jeffrey L. Callen},
TITLE	= {Opportunistic Underinvestment in Debt Renegotiation and Capital Structure},
JOURNAL	= {Journal of Financial Economics},
VOLUME	= {29},
NUMBER	= 1,
MONTH	= mar,
YEAR	= 1991,
PAGES	= {137--171}
}

	
@article{bernardo:96,
AUTHOR	= {Antonio Bernardo and Eric Talley},
TITLE	= {Investment Policy and Exit-exchange Offers within Financially Distressed Firms},
JOURNAL	= {The Journal of Finance},
VOLUME	= {51},
NUMBER	= 3,
MONTH	= jul,
YEAR	= 1996,
PAGES	= {871--888}
}


 
@article{bulow:78,
AUTHOR	= {Jeremy Bulow and John Shoven},
TITLE	= {The Bankruptcy Decision},
JOURNAL	= {Bell Journal of Economics},
VOLUME	= {9},
NUMBER	= 2,
YEAR	= 1978,
PAGES	= {437--456}
}


 
@techreport{burkart:95,
AUTHOR	= {Mike Burkart and Denis Gromb and Fausto Panunzi},
TITLE	= {Debt Design, Liquidation Value and Monitoring},
INSTITUTION = {London School of Economics and Stockholm School of Economics/MIT/IDEI},
MONTH   = sep,
YEAR	= {1995}
}

 
@techreport{carey:95,
AUTHOR	= {Carey, Mark},
TITLE	= {Are Bank Loans Mispriced?},
INSTITUTION = {Board of Governors of the Federal Reserve System},
MONTH	= mar, 
YEAR	= 1995,
}

 
@article{chemmanur:94,
AUTHOR	= {Thomas J. Chemmanur and Paolo Fulghieri},
TITLE	= {Reputation, Renegotiation, and the Choice between Bank Loans and Publicly Traded
 Debt},
JOURNAL	= {The Review of Financial Studies},
VOLUME	= {7},
NUMBER	= 3,
MONTH	= {Fall},
YEAR	= 1994,
PAGES	= {475--506}
}


 
@article{cooter:82,
AUTHOR	= {Robert Cooter and Stephen Marks and Robert Mnookin},
TITLE	= {Bargaining in the Shadow of the Law: A testable model of strategic behavior},
JOURNAL	= {Journal of Legal Studies},
VOLUME	= {11},
MONTH	= jun,
YEAR	= 1982,
PAGES	= {225--250},
}

 
@techreport{dewatripont:95,
AUTHOR	= {Mathias Dewatripont and Jean Tirole},
TITLE	= {Advocates},
INSTITUTION = {University of Bruxelles and University of Toulouse},
MONTH	= sep,
YEAR	= 1995
}

 
@article{diamond:84,
AUTHOR	= {Douglas W. Diamond},
TITLE	= {Financial Intermediation And Delegated Monitoring},
JOURNAL	= {Review of Economic Studies},
VOLUME	= {51-166},
YEAR	= 1984,
PAGES	= {393--414}
}

 
@article{diamond:91,
AUTHOR	= {Douglas W. Diamond},
TITLE	= {Monitoring The Reputation: The Choice Between Bank Loans And Directly Placed Debt},
JOURNAL	= {Journal of Political Economy},
VOLUME	= {99},
NUMBER	= 4,
MONTH	= aug,
YEAR	= 1991,
PAGES	= {689--721}
}


@article{diamond:93a,
AUTHOR	= {Douglas W. Diamond},
TITLE	= {Seniority And Maturity Of Debt Contracts},
JOURNAL	= {Journal of Financial Economics},
VOLUME	= {33},
NUMBER	= 3,
YEAR	= 1993,
PAGES	= {341--368}
}

 
@article{diamond:93b,
AUTHOR	= {Douglas W. Diamond},
TITLE	= {Bank Loan Maturity and Priority When Borrowers Can Refinance},
JOURNAL	= {\textmd{in Mayer and Vives  (eds.)}, ``Capital Markets and Financial Intermediation''},
YEAR	= 1993,
PAGES	= {46--80}
}
 
@article{eberhart:90,
AUTHOR	= {Allan C. Eberhart and William T. Moore and Rodney L. Roenfeldt},
TITLE	= {Security Pricing And Deviations From The Absolute Priority Rule In
 Bankruptcy Proceedings},
JOURNAL	= {The Journal of Finance},
VOLUME	= {45},
NUMBER  = {5},
MONTH	= dec,
YEAR	= 1990,
PAGES	= {1457--1470}
}

@BOOK{hart:95,
AUTHOR = { Oliver D. Hart },
TITLE = { Firms, Contracts, and Financial Structure},
PUBLISHER = { Clarendon Press, Oxford University Press },
ADDRESS = {New York},
YEAR = 1995
}

 
@article{franks:89,
AUTHOR	= {Julian R. Franks and Walter N. Torous},
TITLE	= {An Empirical Investigation of U.S. Firms in Reorganization},
JOURNAL	= {The Journal of Finance},
VOLUME	= {44},
NUMBER  = {3},
MONTH	= {July},
YEAR	= 1989,
PAGES	= {747--769}
}


 
@article{franks:94,
AUTHOR	= {Julian R. Franks and Walter N. Torous},
TITLE	= {A Comparison of Financial Recontracting in Distressed
 Exchanges and Chapter 11 Reorganizations},
JOURNAL	= {Journal of Financial Economics},
VOLUME	= {35},
YEAR	= 1994,
PAGES	= {349--370}
}


 
@article{gertner:91,
AUTHOR	= {Robert Gertner and David Scharfstein},
TITLE	= {A Theory of Workouts and the Effects of Reorganization Law},
JOURNAL	= {The Journal of Finance},
VOLUME	= {46},
NUMBER	= 4,
MONTH	= sep,
YEAR	= 1991,
PAGES	= {1189--1222}
}


 
@article{haugen:78,
AUTHOR	= {Robert A. Haugen and Lemma W. Senbet},
TITLE	= {The Insignificance Of Bankruptcy Costs To The Theory Of Optimal Capital Structure},
JOURNAL	= {Journal of Finance},
VOLUME	= {33},
NUMBER	= 2,
YEAR	= 1978,
PAGES	= {383--393}
}

 
@article{hirshleifer:94,
AUTHOR	= {Jack Hirshleifer},
TITLE	= {The Dark Side of the Force: Western Economic Association International 1993 Presidential Address},
JOURNAL	= {Economic Inquiry},
VOLUME	= {23},
MONTH	= jan,
YEAR	= 1994,
PAGES	= {1--10}
}

 
@techreport{hirshleifer:95,
AUTHOR	= {Jack Hirshleifer},
TITLE	= {Theorizing about Conflict},
INSTITUTION = {UCLA Department of Economics},
MONTH   = feb,
YEAR	= 1995,
}

 
@article{hunn:90,
AUTHOR	= {Paul H. Hunn},
TITLE	= {Subordinated Debt: Implications for Senior Creditors},
JOURNAL	= {Commercial Lending Review},
VOLUME	= {5},
NUMBER	= 2,
MONTH	= {Spring},
YEAR	= 1990,
PAGES	= {32--37}
}



@article{james:95,
AUTHOR	= {Christopher James},
TITLE	= {When do Banks Take Equity in Debt Restructurings},
JOURNAL	= {The Review of Financial Studies},
VOLUME	= {8},
NUMBER  = 4,
MONTH	= {Winter},
YEAR	= 1995,
PAGES	= {1209-1234}
}


 
@article{kahan:93,
AUTHOR	= {Marcel Kahan and Bruce Tuckman},
TITLE	= {Do Bondholders Lose from Junk Bond Covenant Changes},
JOURNAL	= {Journal of Business},
VOLUME	= {66},
NUMBER	= 4,
MONTH	= {October},
YEAR	= 1993,
PAGES	= {499--516}
}


 
@article{kennan:93,
AUTHOR	= {John Kennan and Robert B. Wilson},
TITLE	= {Bargaining with Private Information},
JOURNAL	= {Journal of Economic Literature},
VOLUME	= {31},
MONTH	= mar,
YEAR	= 1993,
PAGES	= {45--104}
}

 
@article{lintz:91,
AUTHOR	= {Judith A. Lintz},
TITLE	= {Bankruptcy Law: Money---That's What They
 Want...but Should the Administrative Expenses of Official Unsecured
 Creditors Committees Be Reimbursed From the Bankruptcy Debtors Estate?
 (Case Note)},
JOURNAL	= {University of Dayton Law Review},
VOLUME	= {17},
MONTH	= {Fall},
YEAR	= 1991,
PAGES	= {229--252}
}


 
@article{milgrom:88,
AUTHOR	= {Paul Milgrom},
TITLE	= {Employment Contracts, Influence Activities, and Efficient Organization Design},
JOURNAL	= {Journal of Political Economy},
VOLUME	= {96},
MONTH	= feb,
YEAR	= 1988,
PAGES	= {42---60}
}


@incollection{milgrom-roberts:90,
AUTHOR	= {Paul Milgrom and John Roberts},
TITLE	= {Bargaining Costs, Influence Costs, and the Organization of Economic Activity},
BOOKTITLE = {Series on "Perspectives on Positive Political Economy"},
PUBLISHER = {Cambridge University Press},
YEAR	= 1990,
EDITOR = {J.Alt and K. Shepsle},
ADDRESS	= {Cambridge, England},
}

 
@techreport{park:94,
AUTHOR	= {Cheol Park},
TITLE	= {Monitoring and Debt Seniority Structure},
INSTITUTION = {The University of Chicago},
YEAR	= 1994
}

 
@article{png:83,
AUTHOR	= {I.P.L. Png},
TITLE	= {Strategic Behavior in suit, settlement, and trial},
JOURNAL	= {Bell Journal of Economics},
VOLUME	= {14},
NUMBER	= 2,
MONTH	= {Autumn},
YEAR	= 1983,
PAGES	= {539--550}
}


 
@article{priest:84,
AUTHOR	= {George L. Priest and Benjamin Klein},
TITLE	= {The Selection of Disputes for Litigation},
JOURNAL	= {Journal of Legal Studies},
VOLUME	= {13},
MONTH	= jan,
YEAR	= 1984,
PAGES	= {1--55},
}

 
@article{rajan:92,
AUTHOR	= {Raghuram Rajan},
TITLE	= {Insiders and Outsiders: The Choice between Informed and Arm's Length Debt},
JOURNAL	= {The Journal of Finance},
VOLUME	= {47},
NUMBER  = 4,
MONTH	= sep,
YEAR	= 1992,
PAGES	= {1367--1400}
}


 
@article{rajan-winton:95,
AUTHOR	= {Raghuram Rajan and Andrew Winton},
TITLE	= {Covenants and Collateral as Incentives to Monitor},
JOURNAL	= {The Journal of Finance},
VOLUME	= {50},
NUMEBR	= 4,
MONTH	= sep,
YEAR	= 1995,
PAGES	= {1113--1146}
}


 
@techreport{rajan:95a,
AUTHOR	= {Raghuram G. Rajan and Luigi Zingales},
TITLE	= {Power Struggles and Inefficiency},
INSTITUTION = {University of Chicago and NBER},
MONTH	= feb,
YEAR	= 1995
}

 
@techreport{rajan:95b,
AUTHOR	= {Raghuram G. Rajan and Luigi Zingales},
TITLE	= {The Tyranny of the Inefficient: An Enquiry into the adverse consequences of power struggles},
INSTITUTION = {University of Chicago and NBER},
MONTH	= dec,
YEAR	= 1995
}

 
@article{roth:89,
AUTHOR	= {Peter C.L. Roth},
TITLE	= {Bankruptcy Law---The Absolute Priority Rule
 Reasserted---No Equity Participation Without Tangible Capital
 Contribution. (Case Note.)},
JOURNAL	= {Suffolk University Law Review},
VOLUME	= {23},
MONTH	= {Fall},
YEAR	= 1989,
PAGES	= {857--865}
}



 
@article{snider:92,
AUTHOR	= {Lawrence K. Snider},
TITLE	= {The Chapter 11 creditors' committee right to institute suit},
JOURNAL	= {Journal of Bankruptcy Law and Practice},
VOLUME	= {2},
MONTH	= {Nov-Dec},
YEAR	= 1992,
PAGES	= {779--790}
}

 
@article{titman:84,
AUTHOR	= {Sheridan Titman},
TITLE	= {The Effect Of Capital Structure On A Firm's Liquidation Decision},
JOURNAL	= {Journal of Financial Economics},
VOLUME	= {13},
NUMBER	= 1,
YEAR	= 1984,
PAGES	= {137--151}
}


	
@article{warga:93,
AUTHOR	= {Arthur Warga and Ivo Welch},
TITLE	= {Bondholder Losses in Leveraged Buyouts},
JOURNAL	= {The Review of Financial Studies},
VOLUME	= {6},
NUMBER	= 4,
MONTH	= {Winter},
YEAR	= 1993,
PAGES	= {959-982}
}



 
@article{warner:77,
AUTHOR	= {Jerold B. Warner},
TITLE	= {Bankruptcy, Absolute Priority, And The Pricing
 Of Risky Debt Claims},
JOURNAL	= {Journal of Financial Economics},
VOLUME	= {4},
NUMBER	= 3,
YEAR	= 1977,
PAGES	= {239--276}
}


 
@article{weiss:90,
AUTHOR	= {Lawrence A. Weiss},
TITLE	= {Bankruptcy Resolution: Direct Costs And Violation Of Priority Of Claims},
JOURNAL	= {Journal of Financial Economics},
VOLUME	= {27},
NUMBER	= {2},
MONTH	= oct,
YEAR	= 1990,
PAGES	= {285--314}
}


 
@article{white:80,
AUTHOR	= {Michelle J. White},
TITLE	= {Public Policy Toward Bankruptcy: Me-First And Other Priority Rules},
JOURNAL	= {Bell Journal of Economics},
VOLUME	= {11},
NUMBER	= 2,
YEAR	= 1980,
PAGES	= {550--564}
}


 
@article{yosha:94,
AUTHOR	= {Oved Yosha},
TITLE	= {Information Disclosure Costs and the Choice of Financing Source},
JOURNAL = {Journal of Financial Intermediation},
YEAR	= 1995,
VOLUME  = 4,
NUMBER =1,
PAGES = {3-20}
}


@techreport{bolton:94,
AUTHOR	= {Patrick Bolton and David S. Scharfstein},
TITLE	= {Optimal Debt Structure and the Number of Creditors},
INSTITUTION = {MIT Sloan School of Management},
YEAR	= 1994,
}

